Biden vs. Trump

Source Date Sample Biden Trump Other
Poll Averages* 49.3% 41.0%
Public Policy 8/03/2020 876 RV 49% 43% 8%
Redfield & Wilton 7/30/2020 811 RV ±3.4% 49% 37% 14%
CNBC/Change Research 7/29/2020 413 LV 46% 42% 12%
Morning Consult 7/28/2020 1,320 LV ±2.7% 52% 42% 6%
YouGov/CBS News 7/26/2020 1,177 RV ±3.4% 48% 42% 10%
CNN/SSRS 7/26/2020 927 RV ±3.6% 52% 40% 8%
Gravis Marketing 7/23/2020 754 LV ±3.6% 51% 42% 7%
Fox News 7/23/2020 756 RV ±3.5% 49% 40% 11%
Spry Strategies 7/22/2020 600 LV ±3.7% 45% 50% 5%
Public Policy 7/18/2020 1,041 RV 51% 44% 5%
Show:

Including Third Parties

Source Date Sample Biden Trump Jorgensen Hawkins Other
Poll Averages* 49.0% 37.0% 1.0% 1.0%
Redfield & Wilton 7/30/2020 811 RV ±3.4% 49% 37% 1% 1% 12%
Redfield & Wilton 6/25/2020 826 RV ±3.4% 47% 36% 2% 1% 14%

* The average includes the most recent poll from each source within the past 30 days, up to a maximum of five. If five polls are found, and there are other qualifying polls on that same calendar date, those will also be included.

Leave a Reply

Your email address will not be published. Required fields are marked *